A4 Binding Wires 2:1 Pitch
£8.34 – £58.80 inc VAT
Flexible: ideal for both square or round 2:1 pitch hole options.
Secure: ideal for confidential documents as pages can only be removed by destruction of the wire itself.
Box Quantity:
Size 4-9: 100 per box
Size 10-12: 200 per box
Size 14-24: 125 per box
See Binding Wire Conversion Chart below.
For bespoke colours please call us:
- Description
Description
Flexible: ideal for both square or round 2:1 pitch hole options. Secure: ideal for confidential documents as pages can only be removed by destruction of the wire itself. Full range of sizes and colours available.
Binding Wire Conversion Chart
NUMERICAL WIRE SIZE | METRIC WIRE SIZE | IMPERIAL WIRE SIZE | SHEETS |
---|---|---|---|
NO 3 | 5.5mm | 3/16" | 30 |
NO 4 | 6.4mm | 1/4" | 45 |
NO 5 | 7.9mm | 5/16" | 60 |
NO 6 | 9.5mm | 3/8" | 75 |
NO 7 | 11mm | 7/16" | 90 |
NO 8 | 12.7mm | 1/2" | 105 |
NO 9 | 14.3mm | 9/16" | 120 |
NO 10 | 16mm | 5/8" | 135 |
NO 12 | 19mm | 3/4" | 160 |
NO 14 | 22mm | 7/8" | 190 |
NO 16 | 25.4mm | 1" | 220 |
NO 18 | R E N Z | 250 | |
NO 20 | 32mm | 1 1/4" | 280 |
NO 24 | 38mm | 1 - 1/2" | 340 |
A4 3:1 PITCH - 34 LOOP | |||
A5 3:1 PITCH - 24 LOOP | |||
A4 2:1 PITCH - 23 LOOP | |||
A5 2:1 PITCH - 16 LOOP |